Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the contact-form-7 domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/nuhasoma/public_html/wp-includes/functions.php on line 6260
Type Test Certificates - Nuhas Oman LLC
  • Home
  •  
  • Type Test Certificates

Type Test Certificates

SNo. Standards Voltage Grade Cable Size Cable Type Certifying Agency Certifying Year Download
Medium Voltage Cables
1 IEC 60502-2 6.35/11 (12) kV 1 X 500 mm2 CU/XLPE/CTS/ AWA/PVC KEMA 2018
2 IEC 60502-2 6/10 (12) kV 3 X 70 mm2 CU/XLPE/CTS/ SWA/PVC KEMA 2009
3 IEC 60502-2 6.35/11 (12) kV 3 X 240 mm2 CU/XLPE/CTS/ SWA/PVC KEMA 2018
4 IEC 60502-2 6/10 (12) kV 3 X 300 mm2 CU/XLPE/CTS/ SWA/PVC KEMA 2011
5 IEC 60502-2 19/33 (36) kV 3 X 300 mm2 CU/XLPE/CTS/ SWA/PVC KEMA 2018
6 ADWEA 19/33 (36) kV 3 X 240 mm2 CU/XLPE/CTS+ IC/PE/STA/PE/SCPE KEMA 2010
7 ADWEA & AEIC CS8-07 19/33 (36) kV 3 X 240 mm2 CU/XLPE/CTS+ IC/PE/STA/PE/SCPE KEMA 2010
8 DEWA 6.35/11 (12) kV 3 X 300 mm2 CU/XLPE/CTS/PE /PVC/SWA/PE KEMA 2010
9 IEC 60502-2 18/30 (36) kV 3 X 300 mm2 AL/XLPE/CTS/PVC/SWA/PVC KEMA 2022
10 SECO 8.7/15 (17.5) kV 3 X 240 mm2 CU/XLPE/CWS/PE /STA/PVC KEMA 2009
11 SECO 18/30 (36) kV 1 X 500 mm2 CU/XLPE/CWS/PVC KEMA 2009
12 KAHRAMAA 6.35/11 (12) kV 3 X 300 mm2 CU/XLPE/CWS/ SWA/PVC KEMA 2009
13 CENELEC HD 620 S2 6.35/11 (12) kV 1 X 240 mm2 CU/SEMICON/ XLPE/SEMICON KEMA 2014
14 IEC 60502-2 19/36 (36) kV 1 X 630 mm2 CU/XLPE/CTS/PVC/AWA/PVC KEMA 2014
15 IEC 60502-2 & ADDC 19/36 (36) kV 3 X 400 mm2 AL/XLPE/CWS/PE/SWA/PE UL 2024
Low Voltage Power & Control Cables
1 BS 5467 0.6/1.0 (1.2) kV 1 X 630 mm2 CU/XLPE/AWA/PVC BSI 2008
2 BS 5467 0.6/1.0 (1.2) kV 4 X 95 mm2 CU/XLPE/SWA/PVC BSI 2007
3 BS 5467 0.6/1.0 (1.2) kV 4 X 185 mm2 CU/XLPE/SWA/PVC BSI 2008
4 BS 5467 0.6/1.0 (1.2) kV 4 X 240 mm2 CU/XLPE/SWA/PVC BSI 2008
5 BS 5467 0.6/1.0 (1.2) kV 4 X 300 mm2 CU/XLPE/SWA/PVC BSI 2009
6 BS 5467 0.6/1.0 (1.2) kV 4 X 400 mm2 CU/XLPE/SWA/PVC BSI 2009
7 IEC 60502-1 0.6/1.0 (1.2) kV 4 X 95 mm2 CU/XLPE/SWA/PVC BSI 2007
8 IEC 60502-1 0.6/1.0 (1.2) kV 4 X 300 mm2 CU/XLPE/SWA/PVC BSI 2009
9 IEC 60502-1 0.6/1.0 (1.2) kV 4 X 400 mm2 CU/XLPE/SWA/PVC BSI 2009
10 BS 5467 0.6/1.0 (1.2) kV 1 X 630 mm2 CU/XLPE/AWA/PVC KEMA 2013
11 BS 5467 0.6/1.0 (1.2) kV 4 X 120 mm2 CU/XLPE/SWA/PVC KEMA 2013
12 BS 5467 0.6/1.0 (1.2) kV 4 X 300 mm2 CU/XLPE/SWA/PVC KEMA 2013
13 IEC 60502-1 0.6/1.0 (1.2) kV 1 X 630 mm2 CU/XLPE/AWA/PVC KEMA 2013
14 IEC 60502-1 0.6/1.0 (1.2) kV 4 X 120 mm2 CU/XLPE/SWA/PVC KEMA 2013
15 IEC 60502-1 0.6/1.0 (1.2) kV 4 X 300 mm2 CU/XLPE/SWA/PVC KEMA 2013
16 ADWEA Colour Test 0.6/1.0 (1.2) kV 1 X 630 mm2 CU/XLPE/AWA/PVC KEMA 2013
17 ADWEA Colour Test 0.6/1.0 (1.2) kV 4 X 300 mm2 CU/XLPE/SWA/PVC KEMA 2013
18 MEW, Kuwait 0.6/1.0 (1.2) kV 1 X 800 mm2 CU/XLPE/PVC KEMA 2011
19 MEW, Kuwait 0.6/1.0 (1.2) kV 3X35 mm2+ 2X16 mm2 CU/XLPE/PVC KEMA 2011
20 BS 5467 0.6/1.0 (1.2) kV 19 X 2.5 mm2 CU/XLPE/SWA/PVC BSI 2009
21 BS 5467 0.6/1.0 (1.2) kV 1 X 630 mm2 CU/XLPE/AWA/PVC DEKRA 2021
22 BS 5467 0.6/1.0 (1.2) kV 4 X 185 mm2 CU/XLPE/SWA/PVC DEKRA 2021
23 BS 5467 0.6/1.0 (1.2) kV 7 X 2.5 mm2 CU/XLPE/SWA/PVC DEKRA 2021
24 IEC 60502-1 0.6/1.0 (1.2) kV 1 X 630 mm2 CU/XLPE/AWA/PVC DEKRA 2021
25 IEC 60502-1 0.6/1.0 (1.2) kV 4 X 185 mm2 CU/XLPE/SWA/PVC DEKRA 2021
26 IEC 60502-1 0.6/1.0 (1.2) kV 7 X 2.5 mm2 CU/XLPE/SWA/PVC DEKRA 2021
27 IEC 60502-1 0.6/1.0 (1.2) kV 4 X 35 mm2 AL/XLPE/SWA/PVC DEKRA 2021
28 IEC 60502-1 0.6/1.0 (1.2) kV 4 X 300 mm2 AL/XLPE/SWA/PVC DEKRA 2021
29 BS EN 50525-2-21 450/750 V 3 X 2.5 mm2 H07RN-F & H07RN8-F DEKRA 2022
30 BS EN 50525-2-21 450/750 V 1 X 300 mm2 H07RN-F DEKRA 2024
House Wiring Cables
1 BS EN 50525-2-31 450/750 V 1 X 2.5 mm2 CU/PVC, H07V-R KEMA 2013
2 BS EN 50525-2-31 450/750 V 1 X 120 mm2 CU/PVC, H07V-R KEMA 2013
3 BS EN 50525-2-11 300/500 V 3 X 2.5 mm2 CU/PVC/PVC, H05VV-F KEMA 2013
4 BS EN 50525-2-31 450/750 V 1 X 2.5 mm2 CU/PVC, H07V-R DEKRA 2021
5 BS EN 50525-2-31 450/750 V 1 X 630 mm2 CU/PVC, H07V-R DEKRA 2021
6 BS EN 50525-2-11 300/500 V 3 X 2.5 mm2 CU/PVC/PVC, H05VV-F DEKRA 2021
Instrumentation Cables
1 BS 5308-1 300/500 V 12P X 1.0 mm2 CU/PE/IOSCR/SWA/PVC BSI 2009
2 BS 5308-2 300/500 V 2 X 1.5 mm2 CU/PVC/OSCR/PVC BSI 2007
3 BS 5308-2 300/500 V 4 X 1.5 mm2 CU/PVC/OSCR/PVC BSI 2007
4 BS 5308-2 300/500 V 5P X 1.5 mm2 CU/PVC/IOSCR/SWA/PVC BSI 2007
5 BS EN 50288-7 300/500 V 10P X 1.5 mm2 CU/XLPE/IOSCR/PE/SWA/PVC DEKRA 2016
LSF/LSOH Wires & Cables
1 BS 7211 450/750 V 1 X 2.5 mm2 CU/LSF BSI 2008
2 BS 7211 450/750 V 4 X 2.5 mm2 CU/LSF/LSF BSI 2008
3 BS 6724 0.6/1.0 (1.2) kV 4 X 25 mm2 CU/XLPE/SWA/LSF BSI 2008
4 BS 6724 0.6/1.0 (1.2) kV 4 X 240 mm2 CU/XLPE/SWA/LSF BSI 2009
5 BS 6724 0.6/1.0 (1.2) kV 19 X 2.5 mm2 CU/XLPE/SWA/LSF BSI 2009
6 BS EN 50525-3-41 450/750 V 1 X 2.5 mm2 CU/LSF, H07Z-R DEKRA 2021
7 BS 6724 0.6/1.0 (1.2) kV 4 X 185 mm2 CU/XLPE/SWA/LSF DEKRA 2021
8 BS EN 50525-3-11 300/500 V 3 X 4 mm2 CU/LSZH/LSZH – H05Z1Z1-F DEKRA 2021
9 BS EN 50618 1500 V DC 1 X 6 mm2 PV (SOLAR) – H1Z2Z2-K DEKRA 2021
Fire Resistant Cables
1 BS 6387 CWZ 300/500 V 2 X 1.0 mm2 Cu/SiR/SCR/LSOH UL 2022
2 BS 7846 0.6/1.0 (1.2) kV 4 X 10 mm2 CU/MGT/XLPE/SWA/LSF BSI 2009